At 22-3........the San Antonio Spurs have the best record in the NBA.
The basketball talk in Denver all week has been about Carmelo Anthony and his future with the Nuggets, and the buzz was still in The Pepsi Center when the Spurs arrived for a nationally televised game on Thursday night. By game’s end, the Spurs had reminded a sellout crowd and the TNT network’s audience that [...] More »
Spurs 113, Nuggets 112 – final
Spurs 113, Nuggets 112 – final
Yes.....the best record in all of basketball.....Better the the Lakers....the Celtics......that "Dream Team down in Miami......
How did this happen? And why weren't we notified?
Are these the same Spurs.....from last year? That team went 50-32 and were swept out of the play-offs 0-4 by Phoenix in the 2nd round.
Let's see.....last years' roster:
Tony Parker, G
George Hill, G
Roger Mason, G
Jack McClinton, G
Manu Ginobili, G
Michael Finley, G/F
Richard Jefferson, F
Malik Hairston, F
DeJuan Blair, F
Marcus Haislip, F
Matt Bonner, F/C
Antonio McDyess, F/C
Tim Duncan, F/C
Ian Mahinmi, C
And this years' roster:
San Antonio Spurs Roster 2010/11 | ||||||||
NO. | NAME | POS | AGE | HT | WT | COLLEGE | 2010 - 2011 SALARY | |
25 | James Anderson | SG | 21 | 6-6 | 215 | Oklahoma State | $1,361,400 | |
45 | DeJuan Blair | F | 21 | 6-7 | 265 | Pittsburgh | $918,000 | |
15 | Matt Bonner | PF | 30 | 6-10 | 240 | Florida | $3,050,000 | |
21 | Tim Duncan | C | 34 | 6-11 | 260 | Wake Forest | $18,835,381 | |
23 | Alonzo Gee | SG | 23 | 6-6 | 220 | Alabama | $762,195 | |
20 | Manu Ginobili | SG | 33 | 6-6 | 205 | $11,854,584 | ||
3 | George Hill | PG | 24 | 6-2 | 180 | $854,389 | ||
24 | Richard Jefferson | SF | 30 | 6-7 | 225 | Arizona | $8,400,000 | |
5 | Curtis Jerrells | PG | 23 | 6-1 | 195 | Baylor | $762,195 | |
34 | Antonio McDyess | PF | 36 | 6-9 | 245 | Alabama | $4,860,000 | |
0 | Gary Neal | PG | 25 | 6-4 | 210 | Towson | $525,000 | |
9 | Tony Parker | PG | 28 | 6-2 | 180 | $13,500,000 | ||
22 | Tiago Splitter | F | 25 | 6-11 | 232 | $3,400,000 | ||
2 | Garrett Temple | G | 24 | 6-6 | 190 | LSU | $762,195 |
Looks like familiar faces to us.
Maybe Ginobili, Parker and Duncan.......decided it's time to earn those huge salaries. Who knows?
What we do know is......the Spurs are atop ....the world....that is the NBA.
No comments:
Post a Comment
We'd like to hear your thoughts............