Eastern Conference All-Stars
Pos. | Player | Team | # of selections | Total votes |
Starters |
G | Allen Iverson | Philadelphia 76ers | 11th | 1,269,568 |
G | Dwyane Wade | Miami Heat | 6th | 2,327,550 |
F | LeBron James | Cleveland Cavaliers | 6th | 2,549,693 |
F | Kevin Garnett | Boston Celtics | 13th | 1,978,116 |
C | Dwight Howard | Orlando Magic | 4th | 2,360,096 |
Western Conference All Stars
Pos. | Player | Team | # of selections | Total votes |
Starters |
G | Steve Nash | Phoenix Suns | 7th | 1,222,235 |
G | Kobe Bryant | Los Angeles Lakers | 12th | 2,456,224 |
F | Carmelo Anthony | Denver Nuggets | 3rd | 2,137,560 |
F | Tim Duncan | San Antonio Spurs | 12th | 1,156,696 |
C | Amar'e Stoudemire | Phoenix Suns | 5th | 1,824,093 |
|
|
The people have spoken! Allen Iverson gets to go to the All Star game. I'm glad to see him playing.
ReplyDeleteLeBron... Cancel the game if he was not voted in.
ReplyDeleteAI... He earned it!
Steve Nash...??? Not even an American Flag!