Most watched sports programs ........according to the Nielsen people....
June 20th, 2008 by Bill Gorman
NBA Finals Are Top 3 Sports Shows For Week
The final 3 games of the NBA Finals took the top 3 sports shows for the week of June 9-15, 2008 with viewership of 17.3, 14.5 and 13.8 million respectively. The US Open golf tournament [won by someone named Tiger Woods] scored 12.1 million viewers on Sunday and 6.6 million on Saturday to finish fourth and fifth. Friday’s US Open round on ESPN placed thirteenth with 3.1 million viewers. We should have final numbers for the Monday playoff no later than next Friday.
Top Sports Shows for the Week of June 9-15, 2008:
RANK | PROGRAMS | Network | Persons Live+SD (000) | HH Rating Live+SD |
1 | NBA FINALS BOSTON AT LA LAKERS GM 5 6/15 | ABC | 17,394 | 10.2 |
2 | NBA FINALS BOSTON AT LA LAKERS GM 3 6/10 | ABC | 14,509 | 9.2 |
3 | NBA FINALS BOSTON AT LA LAKERS GM 4 6/12 | ABC | 13,762 | 8.7 |
4 | US OPEN GOLF-SUN 6/15 | NBC | 12,080 | 7.5 |
5 | US OPEN GOLF-SAT 6/14 | NBC | 6,645 | 4.6 |
6 | SPRINT CUP RACNG/MICHIGAN | TNT | 5,084 | 3.3 |
7 | NBA COUNTDOWN-GM 3 6/10 | ABC | 4,698 | 3.1 |
8 | WWE RAW | USA | 4,681 | 2.6 |
9 | NBA COUNTDOWN-GM 5 6/15 | ABC | 4,622 | 3.0 |
10 | WWE RAW | USA | 4,499 | 2.5 |
11 | NBA COUNTDOWN-GM 4 6/12 | ABC | 4,382 | 3.0 |
12 | FRIDAY NIGHT SMACKDOWN | CW | 3,931 | 2.2 |
13 | U.S. OPEN GOLF 2ND RD | ESPN | 3,088 | 2.2 |
14 | US OPEN GOLF CHALLENGE 6/15 | NBC | 2,805 | 1.9 |
15 | FOX SATURDAY BASEBALL (VARIOUS) | FOX | 2,723 | 1.9 |
16 | US OPEN GOLF-FRI 6/13 | NBC | 2,525 | 1.9 |
17 | US OPEN GOLF-THU 6/12 | NBC | 2,201 | 1.7 |
18 | RUMBO AL MUNDIAL BELIZE VS MEXICO 6/15 | TEL | 1,562 | 0.7 |
19 | NCAA OUTDR TRCK & FLD CHP(S)-06/14/2008 | CBS | 1,076 | 0.8 |
20 | OFF ROAD RACING 6/15 | NBC | 1,066 | 0.7 |
Close behind with its weekly race, the NASCAR Sprint Cup race from Michigan placed at #6 with 5.1 million viewers.
As usual, WWE Raw put 2 episodes in the top 20, this week at #8 and 10 with 4.7 and 4.5 million viewers. Their broadcast relative, Friday Night Smackdown came in at #12 with 3.9 million viewers.
Major League Baseball put one game in the top 20 at #15 with 2.7 million viewers.
Note: Our Sports Ratings combine the top Broadcast sports shows and any cable sports shows that appeared in the top 40 cable programs. It is possible that a cable sports show that had enough viewers to make this list is left off because it didn’t have enough viewers to make the list of the top 40 cable programs for the week (which is all we have access to).
Nielsen Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
No comments:
Post a Comment
We'd like to hear your thoughts............