Medal count......update.....
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Flag of United States | 1 | 2 | 2 | 5 |
2 | Flag of Germany | 1 | 3 | 0 | 4 |
3 | Flag of France | 2 | 0 | 1 | 3 |
4 | Flag of South Korea | 1 | 1 | 0 | 2 |
5 | Flag of Canada | 0 | 1 | 1 | 2 |
6 | Flag of Italy | 0 | 0 | 2 | 2 |
7 | Flag of Czech Republic | 1 | 0 | 0 | 1 |
7 | Flag of Netherlands | 1 | 0 | 0 | 1 |
No comments:
Post a Comment
We'd like to hear your thoughts............