For the players....reality is beginning to settle in. Yesterday, was the first paychecks that weren't paid.
Depending on who you care to believe......that paycheck averaged around $225,000 per player.
And as startling as it may seem.....over 70% of the players.....live paycheck to paycheck.
And now this:
This week Delonte West tweeted:
@CharleeRedz13:
I ain’t got no health insurance at the moment…nor do my…13 dependents…kids get sick around this time of year….
Really......Delonte......really?
Delonte's career earnings:
| Season | Team | Lg | Salary | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | Boston Celtics | NBA | $939,480 | ||||||
| 2005-06 | Boston Celtics | NBA | $1,010,040 | ||||||
| 2006-07 | Boston Celtics | NBA | $1,080,480 | ||||||
| 2007-08 | Cleveland Cavaliers | NBA | $1,889,760 | ||||||
| 2008-09 | Cleveland Cavaliers | NBA | $3,850,000 | ||||||
| 2009-10 | Cleveland Cavaliers | NBA | $4,254,250 | ||||||
| 2010-11 | Boston Celtics | NBA | $1,069,509 | ||||||
| Career | (may be incomplete) | $14,093,519 |
Really....Delonte.....really?
It's very hard for the average hard working American citizen to feel sorry for these NBA players.
Here's a thought....."Get back to the bargaining table.....and make a deal!"

No comments:
Post a Comment
We'd like to hear your thoughts............