For Cleveland actually won games with LeBron......made the play-offs.....and the finals.
Without James........this team is a pathetic bunch of losers. The owner now looks foolish saying the Cavs would win a championship before LeBron.
Cleveland....the city.....should be thankful they got six years of Jame's services.......
Now they've lost 26 games in a row.
Sad.........
Bad Karma........bad team........
Statement from Cavaliers majority owner Dan Gilbert addressed to Cleveland fans in the aftermath of LeBron James announcing he plans to sign with the Miami Heat:
Dear Cleveland, All Of Northeast Ohio and Cleveland Cavaliers Supporters Wherever You May Be Tonight.
As you now know, our former hero, who grew up in the very region that he deserted this evening, is no longer a Cleveland Cavalier.
This was announced with a several day, narcissistic, self-promotional build-up culminating with a national TV special of his “decision” unlike anything ever “witnessed” in the history of sports and probably the history of entertainment.
Clearly, this is bitterly disappointing to all of us.
In the meantime, I want to make one statement to you tonight:
“I PERSONALLY GUARANTEE THAT THE CLEVELAND CAVALIERS WILL WIN AN NBA CHAMPIONSHIP BEFORE THE SELF-TITLED FORMER ‘KING’ WINS ONE”
You can take it to the bank.
Now comes the bad karma......and the losing:
Saturday, Dec 18 | Knicks | W 109-102 | 8-19 |
Monday, Dec 20 | Jazz | L 90-101 | 8-20 |
Wednesday, Dec 22 | @Hawks | L 84-98 | 8-21 |
Sunday, Dec 26 | Timberwolves | L 97-98 | 8-22 |
Tuesday, Dec 28 | Magic | L 95-110 | 8-23 |
Wednesday, Dec 29 | @Bobcats | L 92-101 | 8-24 |
Saturday, Jan 1 | @Bulls | L 91-100 | 8-25 |
Sunday, Jan 2 | Mavericks | L 95-104 | 8-26 |
Wednesday, Jan 5 | Raptors | L 105-120 | 8-27 |
Friday, Jan 7 | @Warriors | L 98-116 | 8-28 |
Sunday, Jan 9 | @Suns | L 100-108 | 8-29 |
Tuesday, Jan 11 | @Lakers | L 57-112 | 8-30 |
Friday, Jan 14 | @Jazz | L 99-121 | 8-31 |
Saturday, Jan 15 | @Nuggets | L 99-127 | 8-32 |
Wednesday, Jan 19 | Suns | L 98-106 | 8-33 |
Friday, Jan 21 | Bucks | L 88-102 | 8-34 |
Saturday, Jan 22 | @Bulls | L 79-92 | 8-35 |
Monday, Jan 24 | @Nets | L 101-103 | 8-36 |
Tuesday, Jan 25 | @Celtics | L 95-112 | 8-37 |
Friday, Jan 28 | Nuggets | L 103-117 | 8-38 |
Sunday, Jan 30 | @Magic | L 87-103 | 8-39 |
Monday, Jan 31 | @Heat | L 90-117 | 8-40 |
Wednesday, Feb 2 | Pacers | L 112-117 | 8-41 |
Friday, Feb 4 | @Grizzlies | L 105-112 | 8-42 |
Saturday, Feb 5 | Trail Blazers | L 105-111 | 8-43 |
Monday, Feb 7 | @Mavericks | L 96-99 | 8-44 |
Wednesday, Feb 9 | Pistons | L 94-103 | 8-45 |
No comments:
Post a Comment
We'd like to hear your thoughts............