Friday, February 18, 2011

At the Break.....

It's .....All-star break time for the ......."Association".

San Antonio (46-10) is the best in the west....while Boston (40-14) leads the east.

Cleveland (10-46) is clearly the worst team.....while Chicago (41-15) is the surprise of the league.

The complete standings......courtesy of Yahoo Sports:

2010-11 NBA Regular Season Standings


 Eastern Conference Standings
 Atlantic W L Pct GB Home  Road  Div  Conf  Streak  L10 
 Boston 40 14 .741 -- 25-5 15-9 10-1 29-7 Won 2  6-4 
 New York 28 26 .519 12.0 15-12 13-14 6-4 18-11 Won 2  5-5 
 Philadelphia 27 29 .482 14.0 17-9 10-20 6-5 16-20 Won 1  7-3 
 New Jersey 17 40 .298 24.5 13-15 4-25 0-9 9-25 Lost 3  3-7 
 Toronto 15 41 .268 26.0 10-18 5-23 4-7 9-26 Lost 1  2-8 

 Central W L Pct GB Home  Road  Div  Conf  Streak  L10 
 Chicago 38 16 .704 -- 25-4 13-12 11-0 21-9 Won 4  8-2 
 Indiana 24 30 .444 14.0 15-12 9-18 5-6 16-18 Lost 2  7-3 
 Milwaukee 21 34 .382 17.5 13-13 8-21 3-6 14-15 Lost 1  2-8 
 Detroit 21 36 .368 18.5 14-15 7-21 5-3 14-19 Won 1  4-6 
 Cleveland 10 46 .179 29.0 7-19 3-27 1-10 7-27 Won 1  2-8 

 Southeast W L Pct GB Home  Road  Div  Conf  Streak  L10 
 Miami 41 15 .732 -- 20-5 21-10 8-2 28-8 Won 2  9-1 
 Orlando 36 21 .632 5.5 21-8 15-13 7-4 24-11 Won 2  6-4 
 Atlanta 34 21 .618 6.5 17-9 17-12 8-3 24-12 Lost 1  5-5 
 Charlotte 24 32 .429 17.0 14-14 10-18 3-7 14-21 Lost 1  4-6 
 Washington 15 39 .278 25.0 14-13 1-26 1-11 10-24 Lost 1  2-8 


 Western Conference Standings
 Southwest W L Pct GB Home  Road  Div  Conf  Streak  L10 
 San Antonio 46 10 .821 -- 25-2 21-8 7-3 29-5 Lost 1  7-3 
 Dallas 40 16 .714 6.0 21-8 19-8 6-5 23-8 Won 3  9-1 
 New Orleans 33 25 .569 14.0 20-8 13-17 6-3 16-18 Lost 3  2-8 
 Memphis 31 26 .544 15.5 19-8 12-18 3-6 17-16 Won 4  8-2 
 Houston 26 31 .456 20.5 15-13 11-18 3-8 16-21 Lost 1  4-6 

 Northwest W L Pct GB Home  Road  Div  Conf  Streak  L10 
 Oklahoma City 35 19 .648 -- 19-8 16-11 8-2 21-14 Won 1  7-3 
 Portland 32 24 .571 4.0 19-7 13-17 7-5 20-15 Won 6  7-3 
 Denver 32 25 .561 4.5 22-7 10-18 7-3 19-17 Won 1  4-6 
 Utah 31 26 .544 5.5 17-13 14-13 5-5 16-19 Lost 4  3-7 
 Minnesota 13 43 .232 23.0 9-19 4-24 0-12 5-30 Lost 4  3-7 

 Pacific W L Pct GB Home  Road  Div  Conf  Streak  L10 
 LA Lakers 38 19 .667 -- 19-8 19-11 8-3 21-11 Lost 3  5-5 
 Phoenix 27 27 .500 9.5 16-13 11-14 6-5 16-17 Lost 1  7-3 
 Golden State 26 29 .473 11.0 19-11 7-18 4-8 16-20 Won 3  7-3 
 LA Clippers 21 35 .375 16.5 16-14 5-21 7-4 14-21 Won 1  3-7 
 Sacramento 13 40 .245 23.0 7-22 6-18 3-8 8-25 Lost 2  3-7 


No comments:

Post a Comment

We'd like to hear your thoughts............