From 2 years ago:
Monday, May 26, 2008
The Ultimate Price
As we observe another Memorial Day, let us pause to remember the soldiers in so many wars who gave so many of their lives. Too often, we take our armed forces for granted. And if it means a Holiday has to be created for us to remember them..........so be it!
A closer look ..........at all those casualties... From Wikipedia:
Wars ranked by total deaths
Rank | War | Years | Deaths | Deaths per Day | Deaths per Population |
---|---|---|---|---|---|
1 | American Civil War | 1861–1865 | 625,000 | 599 | 1.988% (1860) |
2 | World War II | 1941–1945 | 405,399 | 416 | 0.307% (1940) |
3 | World War I | 1917–1918 | 116,516 | 279 | 0.110% (1920) |
4 | Vietnam War | 1964–1973 | 58,151 | 26 | 0.003% (1970) |
5 | Korean War | 1950–1953 | 36,516 | 45 | 0.002% (1950) |
6 | American Revolutionary War | 1775–1783 | 25,000 | 11 | 0.899% (1780) |
7 | War of 1812 | 1812–1815 | 20,000 | 31 | 0.345% (1810) |
8 | Mexican-American War | 1846–1848 | 13,283 | 29 | 0.057% (1850) |
9 | Philippine War | 1899–1902 | 4,196 | 5 | 0.006% (1900) |
10 | Iraq War | 2003–present | 4,079 | 2.34 | 0.001% (2007) |
That is an awful lot of lives lost for causes..........good ....and bad. In their memory..........we offer salutes.......
No comments:
Post a Comment
We'd like to hear your thoughts............