Who earns it and who spends it.
From :
HoopsHype.com:
The highest paid players:
PLAYERS | TEAMS | 2010 / 2011 SALARIES |
1. Kobe Bryant | Los Angeles Lakers | $24.8 million |
2. Rashard Lewis | Orlando Magic | $20.5 million |
3. Kevin Garnett | Boston Celtics | $18.8 million |
4. Tim Duncan | San Antonio Spurs | $18.7 million |
5. Michael Redd | Milwaukee Bucks | $18.3 million |
6. Pau Gasol | Los Angeles Lakers | $17.8 million |
–. Andrei Kirilenko | Utah Jazz | $17.8 million |
8. Gilbert Arenas | Washington Wizards | $17.7 million |
9. Yao Ming | Houston Rockets | $17.6 million |
10. Zach Randolph | Memphis Grizzlies | $17.4 million |
11. Vince Carter | Orlando Magic | $17.3 million |
–. Dirk Nowitzki | Dallas Mavericks | $17.3 million |
13. Carmelo Anthony | Denver Nuggets | $17.1 million |
14. Amare Stoudemire | New York Knicks | $16.8 million |
15. Dwight Howard | Orlando Magic | $16.5 million |
16. Joe Johnson | Atlanta Hawks | $16.3 million |
17. Kenyon Martin | Denver Nuggets | $16.0 million |
–. Elton Brand | Philadelphia 76ers | $16.0 million |
19. Predrag Stojakovic | New Orleans Hornets | $15.3 million |
20. Chris Paul | New Orleans Hornets | $14.9 million |
–. Deron Williams | Utah Jazz | $14.9 million |
22. LeBron James | Miami Heat | $14.5 million |
–. Chris Bosh | Miami Heat | $14.5 million |
24. Jason Richardson | Phoenix Suns | $14.4 million |
25. Carlos Boozer | Chicago Bulls | $15.0 million |
And team by team payouts:
NBA Payrolls 2010-2011 | |
Team | $(million) |
LA Lakers | $ 95.3 |
Orlando Magic | $ 89.9 |
Dallas Mavericks | $ 85.8 |
Boston Celtics | $ 83.3 |
Denver Nuggets | $ 83.0 |
Houston Rockets | $ 72.7 |
Utah Jazz | $ 71.1 |
Philadelphia 76ers | $ 69.4 |
Atlanta Hawks | $ 69.1 |
New Orleans Hornets | $ 68.9 |
Memphis Grizzlies | $ 67.8 |
Milwaukee Bucks | $ 67.7 |
Portland Blazers | $ 67.5 |
San Antonio Spurs | $ 64.9 |
Detroit Pistons | $ 64.7 |
Golden State Warriors | $ 64.6 |
Indiana Pacers | $ 64.4 |
Charlotte Bobcats | $ 61.1 |
New Jersey Nets | $ 57.0 |
Phoenix Suns | $ 55.4 |
Miami Heat | $ 54.4 |
Washington Wizards | $ 52.7 |
Cleveland Cavaliers | $ 51.3 |
OKC Thunder | $ 50.3 |
Toronto Raptors | $ 49.4 |
New York Knicks | $ 47.2 |
LA Clippers | $ 47.0 |
Chicago Bulls | $ 46.7 |
Sacramento Kings | $ 39.0 |
Minnesota T-Wolves | $ 37.6 |
No comments:
Post a Comment
We'd like to hear your thoughts............